Pricing
Flexible pricing depending on your factory size, level of digitalization and custom requirements.
| STARTER | FACTORY | INDUSTRY | |
|---|---|---|---|
| Users | 5 | 10 | 20 |
| Machines | 20 | 50 | 100 |
| Data access | Via MQTT using the Generic Adapter | Via MQTT using the Generic Adapter or a custom adapter | 100% custom integration |
| Support | FAQ & forum access | Business days support | 24/7 support |
| Web dashboard [1] | ✅ | ✅ | ✅ |
| Web admin panel [1] | ✅ | ✅ | ✅ |
| Data export to XLSX | ✅ | ✅ | ✅ |
| Web operator's panel [1] | --- | ✅ | ✅ |
| Web reports & analyzes [1] | --- | ✅ | ✅ |
| Mobile dashboard [2] | --- | ✅ | ✅ |
| Mobile operator's panel [2] | --- | ✅ | ✅ |
| Production planning | --- | --- | ✅ |
| Product BOMs [1] | --- | --- | ✅ |
| Quality module [1] | --- | --- | ✅ |
| Costs & Discounts | |||
| Monthly subscription fee paying yearly | €599 | €999 | €1499 |
| Monthly subscription fee paying monthly | €699 | €1199 | €1899 |
| Extra machines pricing | €30 for every machine above 20 | €30 for every machine above 50 | €30 for every machine above 100 |
| Extra users pricing | €30 for every user above 5 | €30 for every user above 10 | €30 for every user above 20 |
| Additional analytical, implementation or programming work | N/A | €65 per M/H | €65 per M/H |
| Implementation and programming works discount | N/A | Up to €300 off | Up to €500 off |
[1] - You can learn more about web application elements here
[2] - You can learn more about mobile application elements here